Le 17 octobre 2026
Office de Tourisme d'Arcachon / MA.AT, 33120 ARCACHON
Le p'tit train d'Arcachon est une attraction populaire pour faire des visites touristiques ludiques et agréables pour toute la famille.
Nouveauté 2026: 1 seul circuit de 45 minutes, plus étoffé, pour découvrir à la fois la ville d'hiver, le quartier Pereire et évoquer les visites de l'empereur Napoléon III (en mai 2025 Arcachon a obtenu le Label 'Ville Impériale).
Le petit train part avec un minimum de 6 personnes à bord.
Nous vous conseillons de réserver en ligne au moins 1h à l'avance, sur le site www.lepetittraindarcachon.fr, en cliquant sur l'onglet "réserver".
Date
| Jours | Horaires |
|---|---|
| Dimanche | 10h45 à 11h30 |
| Jours | Horaires |
|---|---|
| Dimanche | 11h45 à 12h30 |
| Jours | Horaires |
|---|---|
| Lundi | 10h45 à 11h30 |
| Jours | Horaires |
|---|---|
| Lundi | 11h45 à 12h30 |
| Jours | Horaires |
|---|---|
| Lundi | 14h30 à 15h15 |
| Jours | Horaires |
|---|---|
| Lundi | 15h30 à 16h15 |
| Jours | Horaires |
|---|---|
| Lundi | 16h30 à 17h15 |
| Jours | Horaires |
|---|---|
| Mardi | 10h45 à 11h30 |
| Jours | Horaires |
|---|---|
| Mardi | 11h45 à 12h30 |
| Jours | Horaires |
|---|---|
| Mardi | 14h30 à 15h15 |
| Jours | Horaires |
|---|---|
| Mardi | 15h30 à 16h15 |
| Jours | Horaires |
|---|---|
| Mardi | 16h30 à 17h15 |
| Jours | Horaires |
|---|---|
| Mercredi | 10h45 à 11h30 |
| Jours | Horaires |
|---|---|
| Mercredi | 11h45 à 12h30 |
| Jours | Horaires |
|---|---|
| Mercredi | 14h30 à 15h15 |
| Jours | Horaires |
|---|---|
| Mercredi | 15h30 à 16h15 |
| Jours | Horaires |
|---|---|
| Mercredi | 16h30 à 17h15 |
| Jours | Horaires |
|---|---|
| Jeudi | 10h45 à 11h30 |
| Jours | Horaires |
|---|---|
| Jeudi | 11h45 à 12h30 |
| Jours | Horaires |
|---|---|
| Jeudi | 14h30 à 15h15 |
| Jours | Horaires |
|---|---|
| Jeudi | 15h30 à 16h15 |
| Jours | Horaires |
|---|---|
| Jeudi | 16h30 à 17h15 |
| Jours | Horaires |
|---|---|
| Vendredi | 10h45 à 11h30 |
| Jours | Horaires |
|---|---|
| Vendredi | 11h45 à 12h30 |
| Jours | Horaires |
|---|---|
| Vendredi | 14h30 à 15h15 |
| Jours | Horaires |
|---|---|
| Vendredi | 15h30 à 16h15 |
| Jours | Horaires |
|---|---|
| Vendredi | 16h30 à 17h15 |
| Jours | Horaires |
|---|---|
| Samedi | 10h45 à 11h30 |
| Jours | Horaires |
|---|---|
| Samedi | 11h45 à 12h30 |
| Jours | Horaires |
|---|---|
| Samedi | 14h30 à 15h15 |
| Jours | Horaires |
|---|---|
| Samedi | 15h30 à 16h15 |
| Jours | Horaires |
|---|---|
| Samedi | 16h30 à 17h15 |
| Jours | Horaires |
|---|---|
| Dimanche | 10h45 à 11h30 |
| Jours | Horaires |
|---|---|
| Dimanche | 11h45 à 12h30 |
| Jours | Horaires |
|---|---|
| Lundi | 10h45 à 11h30 |
| Jours | Horaires |
|---|---|
| Lundi | 11h45 à 12h30 |
| Jours | Horaires |
|---|---|
| Lundi | 14h30 à 15h15 |
| Jours | Horaires |
|---|---|
| Lundi | 15h30 à 16h15 |
| Jours | Horaires |
|---|---|
| Lundi | 16h30 à 17h15 |
| Jours | Horaires |
|---|---|
| Mardi | 10h45 à 11h30 |
| Jours | Horaires |
|---|---|
| Mardi | 11h45 à 12h30 |
| Jours | Horaires |
|---|---|
| Mardi | 14h30 à 15h15 |
| Jours | Horaires |
|---|---|
| Mardi | 15h30 à 16h15 |
| Jours | Horaires |
|---|---|
| Mardi | 16h30 à 17h15 |
| Jours | Horaires |
|---|---|
| Mercredi | 10h45 à 11h30 |
| Jours | Horaires |
|---|---|
| Mercredi | 11h45 à 12h30 |
| Jours | Horaires |
|---|---|
| Mercredi | 14h30 à 15h15 |
| Jours | Horaires |
|---|---|
| Mercredi | 15h30 à 16h15 |
| Jours | Horaires |
|---|---|
| Mercredi | 16h30 à 17h15 |
| Jours | Horaires |
|---|---|
| Jeudi | 10h45 à 11h30 |
| Jours | Horaires |
|---|---|
| Jeudi | 11h45 à 12h30 |
| Jours | Horaires |
|---|---|
| Jeudi | 14h30 à 15h15 |
| Jours | Horaires |
|---|---|
| Jeudi | 15h30 à 16h15 |
| Jours | Horaires |
|---|---|
| Jeudi | 16h30 à 17h15 |
| Jours | Horaires |
|---|---|
| Vendredi | 10h45 à 11h30 |
| Jours | Horaires |
|---|---|
| Vendredi | 11h45 à 12h30 |
| Jours | Horaires |
|---|---|
| Vendredi | 14h30 à 15h15 |
| Jours | Horaires |
|---|---|
| Vendredi | 15h30 à 16h15 |
| Jours | Horaires |
|---|---|
| Vendredi | 16h30 à 17h15 |
| Jours | Horaires |
|---|---|
| Samedi | 10h45 à 11h30 |
| Jours | Horaires |
|---|---|
| Samedi | 11h45 à 12h30 |
| Jours | Horaires |
|---|---|
| Samedi | 14h30 à 15h15 |
| Jours | Horaires |
|---|---|
| Samedi | 15h30 à 16h15 |
| Jours | Horaires |
|---|---|
| Samedi | 16h30 à 17h15 |
Tarifs
| Plein tarif | 9 € |
| Tarif réduit | 6 € Enfant de 3 à 11 ans |
| Gratuit | Gratuit pour les enfants de - de 3 ans |
Réservation en ligne fortement conseillée pour s'assurer d'avoir sa place.
Pas de tarif PMR.
Moyens de paiement
- Cartes de paiement
- Chèques bancaires et postaux
- Espèces